Pedal / Knee Lever | String #(s) | Connect Rod as | Pitch Change |
P-1 E9 | 5 & 10 | +1 | |
P-2 | 3 | +½ | |
6 | +½ | ||
P-3 | 4 | +1 | |
5 | +1 | ||
P-4 C6 | 4 & 8 | +1 | |
P-5 | 1 | +½ (G to G#) | |
5 | -½ | ||
9 | +½ | ||
10 | +1 | ||
P-6 | 2 | +½ | |
6 | -½ | ||
P-7 | 3 | +1 | |
4 | +1 | ||
P-8 | 1 | +½ (D to D#) | |
7 | +½ | ||
9 | -½ | ||
10 | -1½ | ||
K N E E L E V E R S : E9 | 4 & 8 | +½ | |
5 & 10 | -½ | ||
4 & 8 | -½ | ||
1 | +½ | ||
1 | +1 | ||
6 | -1 | ||
{Split} | 6 | -½ {when used with P-2} | |
7 | +½ | ||
7 | +1 | ||
2 | -½, -1 | ||
9 | -½ | ||
{Half-Stop | Half-Stop {for String 2} | ||
C6 | 3 | -½ | |
P-1 {Jimmy Day PEDALS} | 4 | +1 | |
5 | +1 | ||
P-3 {Jimmy Day PEDALS} | 5 & 10 | +1 | |
Abbreviations: P=Pedal PB = Pull Bar R = Raise L=Lower |