Pedal / Knee Lever | String #(s) | Connect Rod as | Pitch Change |
P-1 E9 | 5 & 10 | PB-1 R-1 | +1 |
P-2 | 3 | PB-2 R-1 | +½ |
6 | PB-1 R-1 | +½ | |
P-3 | 4 | PB-2 R-1 | +1 |
5 | PB-1 R-2 | +1 | |
P-4 C6 | 4 & 8 | PB-1 R-1 | +1 |
P-5 | 1 | PB-1 R-1 | +½ (G to G#) |
5 | PB-3 L-1 | -½ | |
9 | PB-1 R-1 | +½ | |
10 | PB-1 R-1 | +1 | |
P-6 | 2 | PB-1 R-1 | +½ |
6 | PB-4 L-1 | -½ | |
P-7 | 3 | PB-2 R-1 | +1 |
4 | PB-1 R-2 | +1 | |
P-8 | 1 | PB-1 R-1 | +½ (D to D#) |
7 | PB-1 R-1 | +½ | |
9 | PB-2 L-1 | -½ | |
10 | PB-3 L-1 | -1½ | |
K N E E L E V E R S : E9 | 4 & 8 | PB-1 R-2 | +½ |
5 & 10 | PB-5 L-1 | -½ | |
4 & 8 | PB-4 L-1 | -½ | |
1 | PB-2 R-1 | +½ | |
1 | PB-3 R-1 | +1 | |
6 | PB-4 L-1 | -1 | |
{Split} | 6 | PB-1 R-2 | -½ {when used with P-2} |
7 | PB-1 R-1 | +½ | |
7 | PB-2 R-1 | +1 | |
2 | PB-5 L-1 | -½, -1 | |
9 | PB-5 L-3 | -½ | |
{Half-Stop) | PB-4 L-1 | Half-Stop {for String 2} | |
C6 | 3 | PB-3 L-1 | -½ |
P-1 {Jimmy Day PEDALS} | 4 | PB-2 R-1 | +1 |
5 | PB-1 R-1 | +1 | |
P-3 {Jimmy Day PEDALS} | 5 & 10 | PB-1 R-2 | +1 |
Abbreviations: P=Pedal PB = Pull Bar R = Raise L=Lower |